Age Projections by County 1970 - 2030
| Source: | Office of Strategic Research, Ohio Department of Development | |||||||
| Date: | October 2003 | |||||||
| Linked From: | NODIS | |||||||
| Format: | ||||||||
| Description: | Age Projections for Ohio Counties | |||||||
|
National Projections to 2100
| Source: | U.S. BUREAU OF THE CENSUS | |||
| Date: | 2002 | |||
| Linked From: | NODIS | |||
| Format: | Text/HTML | |||
| Description: | Projections of the United States | |||
|
State Level Projections to 2025
| Source: | U.S. BUREAU OF THE CENSUS | |
| Date: | 2002 | |
| Linked From: | NODIS | |
| Format: | Text/HTML | |
Description: |
Projections
of the Total Population of States: 1995 to 2025 by age, gender,
race and Hispanic Origin. |
|
|
Counties, by Age, to 2015
| Source: | Office of Strategic Research, Ohio Department of Development | ||
| Date: | March 1997 | ||
| Linked From: | NODIS | ||
| Format: | HTML Table (21K)/Zipped MS Excel97 (16K) | ||
| Description: | These
projections were prepared by Jian He. They appear in Population
Projections: Ohio and Counties by Age and Sex, 1990 to 2015 which was originally released in January 1993 and updated in
1997. These population projections use the cohort-component
method in which the components of population change -- births,
deaths, and net migration -- are projected separately for each
five-year age group.
The HTML tables linked below include only population by age. The zipped Excel97 spreadsheet includes both age and sex for all eight counties. *Projections based on 1990 census data. |
||
|
Ohio, by Race, Hispanic Origin and Age, to 2020
| Source: | U.S. BUREAU OF THE CENSUS | |
| Date: | 1994 | |
| Linked From: | NODIS | |
| Format: | Text/HTML | |
| Description: | Not
available at this time. *Projections based on 1990 census data. |
|
|
© 2013 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000