| Source : | The Missouri State Census Data Center | |
| Date : | 1980 and 1990 | |
| Linked From : | The Missouri State Census Data Center | |
| Format : | text | |
| Description : | 1980
to 1990 comparison on persons, race, age, income, household
type, education, labor force and housing units. 1980 dollar
values converted to 1990 dollars for easy comparison. |
| Source : | NODIS | ||||||||||||||||||||||||||||||||||||||||
| Date : | 1990 | ||||||||||||||||||||||||||||||||||||||||
| Linked From : | NODIS | ||||||||||||||||||||||||||||||||||||||||
| Format (Size) : | PDF (17 KB) | ||||||||||||||||||||||||||||||||||||||||
| Description : | These
profile reports summarize 1990 Census data for the current Cleveland
City Council Wards.
|
||||||||||||||||||||||||||||||||||||||||
Cleveland
Neighborhood (SPA) Profiles
| Source : | NODIS |
| Date : | 2-21-2007 |
| Linked From : | NODIS |
| Format (Size) : | PDF (17 KB) |
| Description : | These 29 page profile reports summarize 1990 Census data for the Statistical Planning Areas (SPAs) of Cleveland. SPAs are the official neighborhoods of Cleveland, as designated by the Cleveland City Planning Commission . Note that the Clark-Fulton SPA Profile includes the Stockyards SPA, which was formerly part of Clark-Fulton. Note also that the Brooklyn Centre SPA was known as Archwood-Denison prior to 1992. |
OHIO COUNTY PROFILES
| Source : | Ohio Department of Development | ||
| Date : | December 1999 | ||
| Linked From : | ODOD | ||
| Format(Size) : | PDF (110-113 KB) | ||
Description
: |
The
1999 OHIO COUNTY PROFILES, prepared by the Office of Strategic Research,
Ohio Department of Development, presents a statistical compendium
of selected demographic and economic characteristics associated
with business and industry activity and the amenities and services
for Ohio and its eighty-eight counties. The OHIO COUNTY PROFILES
are updated every two years.
|
OHIO COUNTY PROFILES - 1 PAGE GENERAL PROFILES
| Source : | US Census Bureau | ||
| Date : | 1998 | ||
| Linked From : | U.S. CENSUS BUREAU | ||
| Format (Size) : | ASCII (3K) | ||
| Description : | One-page
profiles based on the USA Counties 1998 CD-ROM published
by the US Bureau of the Census. The profile includes information
from the Census Bureau, National Center for Health Statistics,
Bureau of Labor Statistics, Bureau of Economic Analysis, Federal
Deposit Insurance Corp., and Social Security Administration. Profile reports from
previous years are also available.
|
© 2012 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000